| Parameters | Values |
| RF channel | 1 channels |
| Interface | N-F(50Ω) |
| Frequency range | 0-18GHz |
| Average power (max) | 200W@DC-2GHz, 75W@8-15GHz, 100W@2-8GHz, 70W@15-18GHz |
| Standing wave ratio (max) | 1.2dB@DC-12GHz, 1.35dB@12GHz-18GHz |
| Standing wave ratio fluctuation (max) | 0.15dB |
| Insertion loss (max) | 0.3dB@DC-12GHz, 0.8dB@12-18GHz |
| Insertion loss fluctuation (max) | 0.15dB |
| Estimated life cycle | 5 million |
| IP rating | IP61 |
| Maximum speed | 60RPM |
| Working temperature | -40℃~+70℃ |
| Storage temperature | -55℃~+85℃ |
| Material | Stainless Steel |

