| Parameters | Values |
| RF channel | 1 channels |
| Interface | 3.5(50Ω) |
| Frequency range | 0-30GHz |
| Average power (max) | 20W@18GHz |
| Standing wave ratio (max) | 1.35dB@DC-8GHz 1.7dB@DC-18GHz 2.5dB@DC-30GHz |
| Standing wave ratio fluctuation (max) | 0.15dB |
| Impedance (W) | 50 |
| Phase stability (max) | 1.5 |
| Insertion loss (max) | 0.4dB@DC-8GHz 1.0dB@DC-18GHz 2dB@DC-30GHz |
| Insertion loss fluctuation (max) | 0.15dB |
| Estimated life cycle | 5 million |
| IP rating | IP61 |
| Maximum speed | 60RPM |
| Working temperature | -40℃~+70℃ |
| Storage temperature | -55℃~+85℃ |
| Material | Stainless Steel |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

