| Parameters | Values | |||
| RF channel | 1 | 2 | 3 | 4 |
| Interface | Type-N | |||
| Frequency range | 1-1.1GHz | 1-1.1GHz | 1-1.1GHz | 1.2-1.4GHz |
| Peak power(max) | 10KW | |||
| Average power(max) | 400W | |||
| Standing wave ratio (max) | 1.3dB | |||
| Standing wave ratio fluctuation (max) | 0.1dB | |||
| Insertion loss (max) | 0.6dB | 0.6dB | 0.7dB | 0.8dB |
| Insertion loss fluctuation | 0.1dB | |||
| Estimated life cycle | 100 million | |||
| IP rating | IP64 | |||
| Maximum speed | 20RPM | |||
| Working temperature | -40℃~+65℃ | |||
| Storage temperature | -50℃~+70℃ | |||
| Material | Stainless Steel | |||
| Parameters | Values |
| FORJ channel | 4 |
| Fiber optic type | Single mode |
| Wavelength range | 1310/1550nm |
| Insertion loss(max) | 3.5dB |
| Insertion loss fluctuation | 1.5dB |
| Return loss(min) | 40dB |
| Optical power(max) | 23dBm |
| Type of connector | FC/PC |

