Model | No. of Signal 2A/ring | No. of Power 10A/ring | Rated Voltage | Length L(mm) |
WDM015A-6S | 6 | – | 0~240V | 35.0 |
WDM015A-12S | 12 | – | 0~240V | 35.0 |
WDM015A-15S | 15 | – | 0~240V | 35.0 |
WDM015A-18S | 18 | – | 0~240V | 35.0 |
WDM015A-24S | 24 | – | 0~240V | 35.0 |
WDM015A-2P/4S | 4 | 2 | 0~110V | 35.0 |
WDM015A-6S-F | 6 | – | 0~240V | 35.0 |
WDM015A-12S-F | 12 | – | 0~240V | 35.0 |
WDM015A-15S-F | 15 | – | 0~240V | 35.0 |
WDM015A-18S-F | 18 | – | 0~240V | 35.0 |
WDM015A-24S-F | 24 | – | 0~240V | 35.0 |
WDM015A-2P/4S-F | 4 | 2 | 0~110V | 35.0 |
Electrical Data | Mechanical Data | ||
Rated Voltage | 0~240 VAC/VDC | Max. Speed | 0-250RPM |
Rated Current | 2A~10A/ring | Working Temperature | -20℃~+80℃ |
Lead Size | AWG32,AWG30,AWG26,AWG16,AWG14 Sliver plated Teflon | Working Humidity | 60% RH or higher |
Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
Insulation Resistance | 500MΩ/500VDC | ||
Electrical Noise | <0.01Ω |
For standard versions WDM–XX –X – XP/XS – XX ❶ ❷ ❸ ❹ ❺ ❻ |
❶ Series |
❷ Outer dimension of housing Eg, XXX= 012, the OD is 12mm |
❸ Flange type |
❹ Number of power rings Eg, X is the number of the power rings, P=10A, P1=15A, P2=20A |
❺ Number of signal rings Eg, X is the number of signal rings OR 2A rings |
❻ Special options |