Model | Power Ring(10A) | Signal Ring (2A) | 100M Ethernet | 1000M Ethernet | Length (mm) |
WDE3899-E1 | – | – | 1 | – | 55 |
WDE3899-E1-6P10 | 6 | – | 1 | – | 79 |
WDE3899-E1-12S | – | 12 | 1 | – | 79 |
WDE3899-E2 | – | – | 2 | – | 79 |
WDE3899-GE1 | – | – | – | 1 | 79 |
WDE3899-E1-12P | 12 | – | 1 | – | 103 |
WDE3899-E1-6P/12S | 6 | 12 | 1 | – | 103 |
WDE3899-E2-12S | – | 12 | 2 | – | 103 |
WDE3899-GE1-6P10 | 6 | – | – | 1 | 103 |
WDE3899-GE1-12S | – | 12 | – | 1 | 103 |
WDE3899-GE2 | – | – | – | 2 | 103 |
WDE3899-E1-12P10/12S | 12 | 12 | 1 | – | 127 |
WDE3899-E1-36S | – | 36 | 1 | – | 127 |
WDE3899-E2-12P10 | 12 | – | 2 | – | 127 |
WDE3899-E2-24S | – | 24 | 2 | – | 127 |
WDE3899-GE1-6P10/12S | 6 | 12 | – | 1 | 127 |
WDE3899-GE1-24S | – | 24 | – | 1 | 127 |
WDE3899-GE2 | – | – | – | 2 | 127 |
Electrical Data | Mechanical Data | ||
100M/1000M Ethernet | 1~2 channels | Working Speed | 0-250rpm |
Rated Voltage | 0~380 VAC/VDC | Working Temperature | -20℃~+80℃ |
Rated Current | 2A/ring, 10A/ring, 20A/ring | Working Humidity | 60% RH or higher |
Lead Size | Sliver plated Teflon colour coded AWG26(2A),AWG22(5A), AWG14(20A) | Housing Material | Engineering plastic/Metal |
Lead Length | Standard 250mm (adjustable) | Contact material | Precious material |
Dielectric Strength | 500VAC@50HZ,60S | IP rating | IP51~IP68 |
Insulation Resistance | 500MΩ/500VDC | ||
Electrical Noise | <0.01Ω |
For standard versions WDE XXXX –XX–XP/XS –XXX ❶ ❷ ❸ ❹ ❺ ❻ |
❶ Ethernet slip ring series |
❷ Dimension of housing; Eg, XXX= 022, the OD is 22mm, XXXX=2578, the ID is 25.4mm, the OD is 78mm |
❸ Number of Ethernet channels Eg, XX=E1, means 1channel for 100M base T; XX=E2, means 2channels for 100M base T; XX=GE1, means 1channel for 1000M base T; XX=GE2, means 2channels for 1000M base T; |
❹ Number of power rings; Eg, X is the number of the power rings, P5=5A, P10=10A, P20=20A |
❺ Number of signal rings; Eg, X is the number of signal rings |
❻ Special options |