Model | No. of Rings | Rated Current | Rated Voltage | Length (mm) |
WDM012A-4S | 4 | 2A | 0~240V | 15.6 |
WDM012A-6S | 6 | 2A | 0~240V | 15.6 |
WDM012A-12S | 12 | 2A | 0~240V | 20.0 |
WDM012A-18S | 18 | 2A | 0~240V | 24.8 |
|
|
|
|
|
WDM012B-4S | 4 | 2A | 0~240V | 15.6 |
WDM012B-6S | 6 | 2A | 0~240V | 15.6 |
WDM012B-12S | 12 | 2A | 0~240V | 20.0 |
WDM012B-18S | 18 | 2A | 0~240V | 24.8 |
|
|
|
|
|
WDM012C-4S | 4 | 2A | 0~240V | 15.6 |
WDM012C-6S | 6 | 2A | 0~240V | 15.6 |
WDM012C-12S | 12 | 2A | 0~240V | 20.0 |
WDM012C-18S | 18 | 2A | 0~240V | 24.8 |
|
|
|
|
|
WDM012D-4S-F | 4 | 2A | 0~240V | 15.6 |
WDM012D-6S-F | 6 | 2A | 0~240V | 15.6 |
WDM012D-12S-F | 12 | 2A | 0~240V | 20.0 |
WDM012D-18S-F | 18 | 2A | 0~240V | 24.8 |
Electrical Data |
Mechanical Data |
||
Rated Voltage |
0~240 VAC/VDC |
Max. Speed |
0-250RPM |
Rated Current |
2A~10A/ring |
Working Temperature |
-20℃~+80℃ |
Lead Size |
AWG32,AWG30,AWG26,AWG16,AWG14 Sliver plated Teflon |
Working Humidity |
60% RH or higher |
Lead Length |
Standard 250mm (adjustable) |
Housing Material |
Engineering plastic |
Dielectric Strength |
500VAC@50HZ,60S |
Contact material |
Gold to gold |
Insulation Resistance |
500MΩ/500VDC |
||
Electrical Noise |
<0.01Ω |
For standard versions WDM–XX –X – XP/XS – XX ❶ ❷ ❸ ❹ ❺ ❻ |
❶ Series |
❷ Outer dimension of housing Eg, XXX= 012, the OD is 12mm |
❸ Flange type |
❹ Number of power rings Eg, X is the number of the power rings, P=10A, P1=15A, P2=20A |
❺ Number of signal rings Eg, X is the number of signal rings OR 2A rings |
❻ Special options |