Parameters | Values |
RF channel | 1 channels |
Interface | 2.4(50Ω) |
Frequency range | 0-50GHz |
Average power (max) | 20W@18GHz |
Standing wave ratio (max) | 1.5dB@DC-18GHz [email protected] [email protected] |
Standing wave ratio fluctuation (max) | 0.15dB |
Insertion loss (max) | 0.8dB@DC-18GHz [email protected] [email protected] |
Insertion loss fluctuation (max) | 0.15dB |
Estimated life cycle | 5 million |
IP rating | IP61 |
Maximum speed | 60RPM |
Working temperature | -40℃~+70℃ |
Storage temperature | -55℃~+85℃ |
Material | Stainless Steel |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.