| Parameters | Values | |||
| RF channel | 1 | 2 | 3 | |
| Interface | SMA-F | |||
| Frequency range | 0.9-2GHz | |||
| Peak power(max) | 1000W | |||
| Average power(max) | 30W | |||
| Standing wave ratio (max) | 1.5dB | |||
| Standing wave ratio fluctuation (max) | 0.1dB | 0.1dB | 0.15dB | |
| Insertion loss (max) | 0.8dB | 0.8dB | 0.6dB | |
| Insertion loss fluctuation | 0.15dB | 0.15dB | 0.1dB | |
| Estimated life cycle | 5 million | |||
| IP rating | IP51 | |||
| Maximum speed | 30RPM | |||
| Working temperature | -40℃~+65℃ | |||
| Storage temperature | -50℃~+70℃ | |||
| Material | Stainless Steel | |||
| Parameters | Values |
| FORJ channel | 2 |
| Fiber optic type | Single mode |
| Wavelength range | 1310/1550nm |
| Insertion loss(max) | 3.5dB |
| Insertion loss fluctuation | 1.5dB |
| Return loss(min) | 40dB |
| Optical power(max) | 23dBm |
| Type of connector | FC/PC |

