| Parameters | Values | |
| RF channel | 1 | 2 |
| Interface | SMA-F(50Ω) | SMA-F(50Ω) |
| Frequency range | DC-4.5GHz | DC-4.5GHz |
| Peak power (max) | 1KW | 1KW |
| Average power (max) | 50W@1GHz | 50W@1GHz |
| Standing wave ratio (max) | 1.25dB | 1.6dB |
| Standing wave ratio fluctuation (max) | 0.1dB | 0.2dB |
| Insertion loss (max) | 0.2dB | 0.5dB |
| Insertion loss fluctuation (max) | 0.15dB | 0.2dB |
| Isolation degree (min) | 60dB | 60dB |
| Estimated life cycle | 5 million | |
| IP rating | IP51 | |
| Maximum speed | 50RPM | |
| Working temperature | -40℃~+70℃ | |
| Storage temperature | -50℃~+85℃ | |
| Material | Aluminum alloy | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

