Parameters | Values | |||
RF channel | 1 | 2 | 3 | 4 |
Interface | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) |
Frequency range | 0-4GHz | 0-4GHz | 0-4GHz | 0-4GHz |
Input power (min) | 50W | 50W | 50W | 50W |
Standing wave ratio (max) | 1.5dB | 1.5dB | 1.5dB | 1.5dB |
Standing wave ratio fluctuation (max) | 0.1dB | 0.1dB | 0.1dB | 0.1dB |
Insertion loss (max) | 1dB | 1dB | 1dB | 1dB |
Isolation degree (min) | 55dB | 55dB | 55dB | 55dB |
Estimated life cycle | 5 million | |||
IP rating | IP65 | |||
Maximum speed | 60RPM | |||
Working temperature | -40℃~+65℃ | |||
Storage temperature | -50℃~+70℃ | |||
Material | Stainless Steel |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.