| Parameters | Values | |
| RF channel | 1 | 2 |
| Interface | SMA-F(50Ω) | SMA-F(50Ω) |
| Frequency range | DC-8GHz | DC-8GHz |
| Peak power (max) | 1KW | 1KW |
| Average power (max) | 50W@1GHz | 50W@1GHz |
| Standing wave ratio (max) | 1.5dB | 1.5dB |
| Standing wave ratio fluctuation (max) | 0.1dB | 0.1dB |
| Insertion loss (max) | 1.3dB | 1.3dB |
| Insertion loss fluctuation (max) | 0.15dB | 0.15dB |
| Isolation degree (min) | 70dB | 70dB |
| Estimated life cycle | 5 million | |
| IP rating | IP65 | |
| Maximum speed | 60RPM | |
| Working temperature | -40℃~+65℃ | |
| Storage temperature | -50℃~+70℃ | |
| Material | Aluminum alloy | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

