Parameters | Values | |||||
RF channel | 1 | 2 | 3 | 4 | 5 | 6 |
Interface | SMA-F(50Ω) | |||||
Frequency range | 0-8GHz | 0-8GHz | 0-8GHz | 0-6GHz | 0-6GHz | 0-6GHz |
Standing wave ratio (max) | 1.5dB | 1.5dB | 1.5dB | 1.6dB | 1.6dB | 1.6dB |
Standing wave ratio fluctuation (max) | 0.1dB | |||||
Insertion loss (max) | 1.4dB | 1.4dB | 1.4dB | 1.5dB | 1.5dB | 1.5dB |
Insertion loss fluctuation | 0.15dB | |||||
Isolation degree (min) | 70dB | |||||
Estimated life cycle | 5 million | |||||
IP rating | IP65 | |||||
Maximum speed | 60RPM | |||||
Working temperature | -40℃~+65℃ | |||||
Storage temperature | -50℃~+70℃ | |||||
Material | Stainless Steel |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.