| Parameters | Values | |
| RF channel | 1 | 2 |
| Interface | BJ100 | |
| Frequency range | 8.9-9.9GHz | |
| Peak power(max) | 4000W | |
| Average power(max) | 1000W | |
| Standing wave ratio (max) | 1.25dB | |
| Standing wave ratio fluctuation (max) | 0.05dB | |
| Phase stability (max) | ±2° | |
| Insertion loss (max) | 0.3dB | |
| Insertion loss fluctuation | 0.05dB | |
| Isolation degree (min) | 60dB | |
| Estimated life cycle | 10 million | |
| IP rating | IP65 | |
| Maximum speed | 30RPM | |
| Working temperature | -40℃~+65℃ | |
| Storage temperature | -50℃~+70℃ | |
| Material | Stainless Steel | |
| Parameters | Power | Signal |
| No. of Rings | 3 | 10 |
| Rated Current | 10A | 2A |
| Rated Voltage | 380VAC | 24VDC |
| Insulation Resistance | 1000VAC@50HZ,60S | 200VAC@50HZ,60S |
| Dielectric Strength | 500MΩ/1000VDC | 200MΩ/200VDC |
| Electrical Noise | <0.01Ω | |
| Contact material | Precious material | |

