Model | Number of Rings | Rated Current | Rated Voltage | Length (mm) |
WDG1233-2 | 2 | 2A | 0~240V | 39.2 |
WDG1233-3 | 3 | 2A | 0~240V | 39.2 |
WDG1233-4 | 4 | 2A | 0~240V | 39.2 |
WDG1233-6 | 6 | 2A | 0~240V | 39.2 |
WDG1233-8 | 8 | 2A | 0~240V | 39.2 |
WDG1233-10 | 10 | 2A | 0~240V | 39.2 |
WDG1233-12 | 12 | 2A | 0~240V | 39.2 |
Electrical Data | Mechanical Data | |||
Power | Signal | Max. Speed | 0-250 rpm | |
Rated Current | 5A/ring | 5A/ring | Working Temperature | -20℃~+80℃ |
Rated Voltage | 0~380VAC/VDC | 0~240VAC/VDC | Working Humidity | 0-85% RH |
Insulation Resistance | ≥500MΩ/500VDC | ≥500MΩ/500VDC | Structure Material | Engineering plastic or metal |
Dielectric Strength | 500VAC@50Hz,60s | 500VAC@50Hz,60s | Contact material | Precious metal |
Wire Size | Sliver plated Teflon AWG16(10A), AWG14(20A | Sliver plated Teflon AWG26(2A), AWG22(5A) | Operating Torque | 0.1N·m for 6 rings, 0.03 N·m increased for every 6 rings added |
Wire Length | Standard 500mm(adjustable) | |||
DynamicResistance | <0.01Ω | Protection level | IP51 | |

For standard versions WDG XXX XXX – XP/XS –XXX ❶ ❷ ❸ ❹ ❺ ❻ |
❶ Through bore slip ring |
❷ Inner dimension of housing Eg, XXX= 50, the ID is 50mm |
❸ Outer dimension of housing Eg, XXX= 120, the OD is 120mm |
❹ Number of power rings Eg, XP= 6P, the number of power rings is 6, P=10A |
❺ Number of signal circuits Eg, XS= 6S, the number of signal rings is 6 |
❻ Special options |

