Model | Power Ring(10A/15A/20A) | Signal Ring(5A) | Length L(mm) |
WDG120215-6P | 6 | – | 120 |
WDG120215-12S | – | 12 | 120 |
WDG120215-12P | 12 | – | 162 |
WDG120215-6P/12S | 6 | 12 | 162 |
WDG120215-24S | – | 24 | 162 |
WDG120215-18P | 18 | – | 204 |
WDG120215-12P/12S | 12 | 12 | 204 |
WDG120215-6P/24S | 6 | 24 | 204 |
WDG120215-36S | – | 36 | 204 |
WDG120215-24P | 24 | – | 246 |
WDG120215-18P/12S | 18 | 12 | 246 |
WDG120215-12P/24S | 12 | 24 | 246 |
WDG120215-6P/36S | 6 | 36 | 246 |
WDG120215-48S | – | 48 | 246 |
WDG120215-30P | 30 | – | 288 |
WDG120215-24P/12S | 24 | 12 | 288 |
WDG120215-18P/24S | 18 | 24 | 288 |
WDG120215-12P/36S | 12 | 36 | 288 |
WDG120215-6P/48S | 6 | 48 | 288 |
WDG120215-60S | – | 60 | 288 |
WDG120215-36P | 36 | – | 330 |
WDG120215-30P/12S | 30 | 12 | 330 |
WDG120215-24P/24S | 24 | 24 | 330 |
WDG120215-18P/36S | 18 | 36 | 330 |
WDG120215-12P/48S | 12 | 48 | 330 |
WDG120215-6P/60S | 6 | 60 | 330 |
WDG120215-72S | – | 72 | 330 |
WDG120215-42P | 42 | – | 372 |
WDG120215-36P/12S | 36 | 12 | 372 |
WDG120215-30P/24S | 30 | 24 | 372 |
WDG120215-24P/36S | 24 | 36 | 372 |
WDG120215-18P/48S | 18 | 48 | 372 |
WDG120215-12P/60S | 12 | 60 | 372 |
WDG120215-6P/72S | 6 | 72 | 372 |
WDG120215-84S | – | 84 | 372 |
WDG120215-48P | 48 | – | 414 |
WDG120215-42P/12S | 42 | 12 | 414 |
WDG120215-36P/24S | 36 | 24 | 414 |
WDG120215-30P/36S | 30 | 36 | 414 |
WDG120215-24P/48S | 24 | 48 | 414 |
WDG120215-18P/60S | 18 | 60 | 414 |
WDG120215-12P/72S | 12 | 72 | 414 |
WDG120215-6P/84S | 6 | 84 | 414 |
WDG120215-96S | – | 96 | 414 |
Electrical Data | Mechanical Data | |||
Power | Signal | Max. Speed | 0-250 rpm | |
Rated Current | 2~20A/ring | 2~5A/ring | Working Temperature | -20℃~+80℃ |
Rated Voltage | 0~380VAC/VDC | 0~240VAC/VDC | Working Humidity | 0-85% RH |
Insulation Resistance | ≥500MΩ/500VDC | ≥500MΩ/500VDC | Structure Material | Engineering plastic or metal |
Dielectric Strength | 500VAC@50Hz,60s | 500VAC@50Hz,60s | Contact material | Precious metal |
Wire Size | Sliver plated Teflon AWG16(10A), AWG14(20A | Sliver plated Teflon AWG26(2A), AWG22(5A) | Operating Torque | 0.1N·m for 6 rings, 0.03 N·m increased for every 6 rings added |
Wire Length | Standard 500mm(adjustable) | |||
DynamicResistance | <0.01Ω | Protection level | IP51 |
For standard versions WDG XXX XXX – XP/XS –XXX ❶ ❷ ❸ ❹ ❺ ❻ |
❶ Through bore slip ring |
❷ Inner dimension of housing Eg, XXX= 50, the ID is 50mm |
❸ Outer dimension of housing Eg, XXX= 120, the OD is 120mm |
❹ Number of power rings Eg, XP= 6P, the number of power rings is 6, P=10A |
❺ Number of signal circuits Eg, XS= 6S, the number of signal rings is 6 |
❻ Special options |